Required tools: PC · USB A to micro-USB cable · HIDBootloader.exe · .hex firmware file
7 supported languages: EN · DE · ES · IT · PT · FR · NL
| File | Language |
|---|---|
| EN.lng | English |
| DE.lng | German (Deutsch) |
| ES.lng | Spanish (Español) |
| IT.lng | Italian (Italiano) |
| PT.lng | Portuguese (Português) |
| FR.lng | French (Français) |
| NL.lng | Dutch (Nederlands) |
Always verify serial number format before ordering — parts are valid for ACCxxxxxxx and ACDxxxxxxx serial numbers only.
| Model | Description | Main Board | Keypad / Mask | Casing |
|---|---|---|---|---|
| HI83300 | Multiparameter Photometer | SP83300-1N | SP83300-3N | SP83300-8N |
| HI83303 | Aquaculture Photometer | SP83303-1N | SP83303-3N | SP83303-8N |
| HI83305 | Boiler & Cooling Tower | SP83305-1N | SP83305-3N | SP83305-8N |
| HI83306 | Environmental Analysis | SP83306-1N | SP83306-3N | SP83306-8N |
| HI83308 | Water Conditioning | SP83308-1N | SP83308-3N | SP83308-8N |
| HI83314 | Wastewater Treatment | SP83314-1N | SP83314-3N | SP83314-8N |
| HI83325 | Nutrient Analysis | SP83325-1N | SP83325-3N | SP83325-8N |
| HI83326 | Pool & Spa | SP83326-1N | SP83326-3N | SP83326-8N |
| HI83399 | Multiparameter + COD | SP83399-1N | SP83399-3N | SP83399-8N |
Ref: HI977xx_FW&Lang_Update_v1.0 – FW update key combo: 3rd func key + MENU + Power
Language load key combo: 2nd func key + HELP + Power
Ref: SP97XXXR1.1 — 05.11.2024 — Technical Office Nusfalau
| Model | Description | Main Board | Casing |
|---|---|---|---|
| HI97101 | BR, CL, CYA, Iodine, Iron, LR, pH Photometer | SP97101-1 | SP97101-8 |
| HI97104 | pH, Alkalinity, Free & Total Chlorine, CYA Photometer | SP97104-1 | SP97104-8 |
| HI97105 | Marine Multiparameter Photometer | SP97105-1 | SP97105-8 |
| HI97106 | Chemical Oxygen Demand Photometer | SP97106-1 | SP97106-8 |
| HI97115 | Marine Master Multiparameter Photometer | HI97115-1 | HI97115-8 |
| HI97700 | Ammonia Low Range Photometer | SP97700-1 | SP97700-8 |
| HI97701 | Free Chlorine Photometer | SP97701-1 | SP97701-8 |
| HI97702 | Copper HR Photometer | SP97702-1 | SP97702-8 |
| HI97704 | Hydrazine Photometer | SP97704-1 | SP97704-8 |
| HI97705 | Silica HR Photometer | SP97705-1 | SP97705-8 |
| HI97706 | Phosphorus Photometer | SP97706-1 | SP97706-8 |
| HI97707 | Nitrite LR Photometer | SP97707-1 | SP97707-8 |
| HI97708 | Nitrite HR Photometer | SP97708-1 | SP97708-8 |
| HI97709 | Manganese HR Photometer | SP97709-1 | SP97709-8 |
| HI97710 | pH, Free & Total Chlorine Photometer | SP97710-1 | SP97710-8 |
| HI97711 | Free & Total Chlorine Photometer | SP97711-1 | SP97711-8 |
| HI97712 | Aluminium Photometer | SP97712-1 | SP97712-8 |
| HI97713 | Phosphate Low Range Photometer | SP97713-1 | SP97713-8 |
| HI97714 | Cyanide Photometer | SP97714-1 | SP97714-8 |
| HI97715 | Ammonia Medium Range Photometer | SP97715-1 | SP97715-8 |
| HI97716 | Bromine Photometer | SP97716-1 | SP97716-8 |
| HI97717 | Phosphate Photometer | SP97717-1 | SP97717-8 |
| HI97718 | Iodine Photometer | SP97718-1 | SP97718-8 |
| HI97719 | Magnesium Hardness Photometer | SP97719-1 | SP97719-8 |
| HI97720 | Calcium Hardness Photometer | SP97720-1 | SP97720-8 |
| HI97721 | Iron High Range Photometer | SP97721-1 | SP97721-8 |
| HI97722 | Cyanuric Acid Photometer | SP97722-1 | SP97722-8 |
| HI97723 | Chromium VI HR Photometer | SP97723-1 | SP97723-8 |
| HI97725 | Chlorine, CYA & pH Photometer | SP97725-1 | SP97725-8 |
| HI97726 | Nickel HR Photometer | SP97726-1 | SP97726-8 |
| HI97727 | Color of Water Photometer | SP97727-1 | SP97727-8 |
| HI97728 | Nitrate Photometer | SP97728-1 | SP97728-8 |
| HI97729 | Water Colour Photometer | SP97729-1 | SP97729-8 |
| HI97730 | Molybdenum Photometer | SP97730-1 | SP97730-8 |
| HI97731 | Zinc Photometer | SP97731-1 | SP97731-8 |
| HI97732 | Dissolved Oxygen Photometer | SP97732-1 | SP97732-8 |
| HI97733 | Ammonia High Range Photometer | SP97733-1 | SP97733-8 |
| HI97734 | Free & Total Chlorine HR Photometer | SP97734-1 | SP97734-8 |
| HI97735 | Total Hardness LR / MR / HR Photometer | SP97735-1 | SP97735-8 |
| HI97736 | Total Hardness & pH Photometer | SP97736-1 | SP97736-8 |
| HI97737 | Silver Photometer | SP97737-1 | SP97737-8 |
| HI97738 | Chlorine Dioxide Photometer | SP97738-1 | SP97738-8 |
| HI97739 | Fluoride HR Photometer | SP97739-1 | SP97739-8 |
| HI97740 | Nickel LR Photometer | SP97740-1 | SP97740-8 |
| HI97741 | Total Hardness & Iron Photometer | SP97741-1 | SP97741-8 |
| HI97742 | Iron LR & Manganese LR Photometer | SP97742-1 | SP97742-8 |
| HI97745 | Chlorine, Total Hardness, Iron LR & pH Photometer | SP97745-1 | SP97745-8 |
| HI97746 | Iron LR Photometer | SP97746-1 | SP97746-8 |
| HI97747 | Copper LR Photometer | SP97747-1 | SP97747-8 |
| HI97748 | Manganese LR Photometer | SP97748-1 | SP97748-8 |
| HI97749 | Chromium VI LR Photometer | SP97749-1 | SP97749-8 |
| HI97750 | Potassium Photometer | SP97750-1 | SP97750-8 |
| HI97751 | Sulfate Photometer | SP97751-1 | SP97751-8 |
| HI97752 | Calcium & Magnesium Photometer | SP97752-1 | SP97752-8 |
| HI97753 | Chloride Photometer | SP97753-1 | SP97753-8 |
| HI97761 | Total Chlorine ULR Photometer | SP97761-1 | SP97761-8 |
| HI97762 | Free Chlorine ULR Photometer | SP97762-1 | SP97762-8 |
| HI97769 | Anionic Surfactants Photometer | SP97769-1 | SP97769-8 |
| HI97770 | Silica HR Photometer | SP97770-1 | SP97770-8 |
| HI97771 | Free & Total Chlorine UHR Photometer | SP97771-1 | SP97771-8 |
| HI97779 | Chlorine Dioxide Photometer | SP97779-1 | SP97779-8 |
| HI97786 | Nitrate Photometer | SP97786-1 | SP97786-8 |
Ref: ISSP5XXX_REV.1.0 — 2016-12-09 — Technical Office Nusfalau
| Model | Description | ARM Board | Analog Board | Casing |
|---|---|---|---|---|
| HI5221 | pH / mV Meter | SP5221-1 | SP5221-2 | SP5221-8 |
| HI5222 | pH / mV / ISE / 2-Channel Meter | SP5222-1 | SP5222-2 | SP5222-8 |
| HI5321 | EC / TDS / Salinity / Resistivity Meter | SP5321-1 | SP5321-2 | SP5321-8 |
| HI5421 | Dissolved Oxygen and BOD Meter | SP5421-1 | SP5421-2 | SP5421-8 |
| HI5521 | pH / mV and EC / TDS / Salinity / Resistivity Meter | SP5521-1 | SP5521-2 | SP5521-8 |
| HI5522 | pH / mV / ISE and EC / TDS / Salinity / Resistivity Meter | SP5522-1 | SP5522-2 | SP5522-8 |
| # | Code | Description | Qty |
|---|---|---|---|
| 1 | PP4KLNS | Full Lens | 1 |
| 2 | MWBOTPBM | New Top for HI4XXX | 1 |
| 3 | DY606 | Display | 1 |
| 4 | VSP3X9RN | Self-Tap Screw for LCD | 4 |
| 5 | RON3X5PN | Washer for LCD | 6 |
| 6 | MWBREAR | Rear Panel | 1 |
| 7 | FA'S | Unchanged Board | 1 |
| 8 | MWBBOTTOM | Bottom Casing | 1 |
| 9 | VP3X14RN | Screw for Casing | 4 |
| 10 | VSP2.2X8RN | Screw for Main PCB | 4 |
| 11 | GOMMINOFT | Rubber Pad | 4 |
| 12 | — | Intermediate PCB | 1 |
| 13 | FAKEY | Capacitive Keypad | 1 |
| 14 | VSC2.2X6.5 | Screw for Keypad | 2 |
| Model | Required Calibrator |
|---|---|
| HI5221 | TP8427 mV simulator |
| HI5222 | TP8427 mV simulator |
| HI5321 | TP8432 calibrator |
| HI5421 | TP8432 calibrator |
| HI5522 | TP8427 & TP8432 calibrators |
On first power-on after update, the meter requires an admin user name and password to be configured.
Ref: HI6000_Technical_Calibration_rev1.1 — 2024-10-17 — Hanna Instruments Confidential
Enter pH measurement settings → Calibration tab → scroll to Technical Calibration → press Calibrate.
| Check | Meter Settings | TP8427 Set | Admissible Reading |
|---|---|---|---|
| mV | Res: 0.1 · Stability: Accurate · Mode: Direct | -1800 mV | -1800.0 ± 0.1 mV |
| +1800 mV | 1800.0 ± 0.1 mV | ||
| 0 mV | 0.0 ± 0.1 mV | ||
| HIGH Z active | -177.5 mV | -177.5 ± 0.2 mV | |
| Temperature | Source: Automatic · Unit: °C · Clear user cal | 0 °C | 0 ± 0.1 °C |
| 50 °C | 50 ± 0.1 °C | ||
| 100 °C | 100 ± 0.1 °C | ||
| Info | Menu → System Settings → Info: verify Factory Calibration date matches date set on meter | ||
Enter EC channel settings → Calibration tab → Technical Calibration field → press Calibrate.
Settings: Parameter=Conductivity · Unit=AutoRanging · Stability=Accurate · Mode=Direct
| TP8432 Key | Admissible Reading |
|---|---|
| 10.00 µS | 10.00 ± 0.04 µS |
| 1.000 mS | 1.000 ± 0.004 mS |
| 10.00 mS | 10.00 ± 0.04 mS |
| 100.0 mS | 100.0 ± 0.4 mS |
| 500.0 mS | 500.0 ± 4 mS |
Settings: Source=module under test (e.g. MOD2) · Unit=°C
| TP8432 Set | Admissible Reading |
|---|---|
| −10 °C | −10.0 ± 0.1 °C |
| 25 °C | 25.0 ± 0.1 °C |
| 80 °C | 80.0 ± 0.1 °C |
| 110 °C | 110.0 ± 0.1 °C |
Enter DO channel settings → Calibration tab → Technical Calibration field → press Calibrate.
Settings: Unit=%Sat · Stability=Accurate · Mode=Direct
| TP8432 Set | Admissible Reading |
|---|---|
| 10 % DO | 10 % Sat ± 0.2 % |
| 50 % DO | 50 % Sat ± 0.2 % |
| 100 % DO | 100 % Sat ± 0.2 % |
| 400 % DO | 400 % Sat ± 0.2 % |
Settings: Source=Automatic · Unit=°C · Clear user cal
| TP8432 Set | Admissible Reading |
|---|---|
| 0 °C | 0 ± 0.1 °C |
| 50 °C | 50 ± 0.1 °C |
| 100 °C | 100 ± 0.1 °C |
| Item | Details |
|---|---|
| Distilled / DI water | First-point calibration for all models |
| Sucrose solution – 50% Brix | HI96800, HI96801, HI96803, HI96811, HI96813, HI96820, HI96823, HI96831, HI96832, HI96833, HI96841 |
| NaCl solution – 20 g / 100 g | HI96821 |
| NaCl solution – 10 g / 100 g | HI96822 |
| Sucrose solution – 25% Brix | HI96841 (second cal point) |
| Model | 2nd Calibration Solution |
|---|---|
| HI96800 | 50% Brix sucrose |
| HI96801 | 50% Brix sucrose |
| HI96803 | 50% Brix sucrose |
| HI96811 | 50% Brix sucrose |
| HI96813 | 50% Brix sucrose |
| HI96820 | 50% Brix sucrose |
| HI96821 | 20 g / 100 g NaCl solution |
| HI96822 | 10 g / 100 g NaCl solution |
| HI96823 | 50% Brix sucrose |
| HI96831 | 50% Brix sucrose |
| HI96832 | 50% Brix sucrose |
| HI96833 | 50% Brix sucrose |
| HI96841 | 25% Brix sucrose (1st point), 50% Brix sucrose (2nd point) |
| HI96842 | 50% Brix sucrose |
| Part Code | Description |
|---|---|
| SP968XX-1 | Mainboard with optical system (standard) |
| SP968XX-1N | Mainboard with optical system (N variant) |
| SP96XXX-3 | Front mask |
| SP96XXX-8 | Casing (standard) |
| SP96XXX-8N | Casing (N variant) |
| Model | Part Code | Description |
|---|---|---|
| HI96800 | SP96800-8 | Casing assembly |
| HI96801 | SP96801-8 | Casing assembly |
| HI96803 | SP96803-8 | Casing assembly |
| HI96811 | SP96811-8 | Casing assembly |
| HI96813 | SP96813-8 | Casing assembly |
| HI96820 | SP96820-8 | Casing assembly |
| HI96821 | SP96821-8 | Casing assembly |
| HI96822 | SP96822-8 | Casing assembly |
| HI96823 | SP96823-8 | Casing assembly |
| HI96831 | SP96831-8 | Casing assembly |
| HI96832 | SP96832-8 | Casing assembly |
| HI96833 | SP96833-8 | Casing assembly |
| HI96841 | SP96841-8 | Casing assembly |
| HI96842 | SP96842-8 | Casing assembly |
| HI96800N | SP96800N-8 | Casing assembly (N variant) |
| # | Component |
|---|---|
| 1 | Upper casing |
| 2 | Lower casing |
| 3 | Screws and fixings |
| Item | Notes |
|---|---|
| HI520 controller | Powered off before wiring |
| Smart probe (HI10x6, HI20x4, HI7630, HI7640, or HI7660 series) | With RS-485 interface (part code ending in -y8zz) |
| Patch cable (HI76510-xx) | Select length; DIN connector on probe end |
| Flat-head screwdriver | For cable gland and terminal screws |
| Item | Notes |
|---|---|
| pH 7.01 buffer (HI7007) | 1st calibration point — always start here |
| pH 4.01 buffer (HI7004) or pH 10.01 buffer (HI7010) | 2nd calibration point — choose based on application range |
| DI / distilled water | For rinsing probe between points |
| Soft tissue or cloth | To gently blot probe tip (do not rub) |
Select Disabled. The physical input signal is ignored. Use this when no external switch is connected to prevent false triggers.
Select Hold. When the input transitions to active, the controller enters Hold mode — control outputs freeze, Hold LED illuminates yellow.
| Setting | Value |
|---|---|
| Active Level | High — input active when signal is 5–24 Vdc Low — input active when signal drops to 0 V |
Select Cleaning. A transition on the input starts a cleaning cycle (Simple or Advanced, as configured in the Cleaning menu). The input appears as Ext. Trigger in the Cleaning setup.
| Mode | Relay turns ON when | Relay turns OFF when | Typical use |
|---|---|---|---|
| ON/OFF Low | PV falls below SetP1 | PV rises to SetP1 + Hysteresis (above SP) | Base dosing — raises pH |
| ON/OFF High | PV rises above SetP1 | PV falls to SetP1 − Hysteresis (below SP) | Acid dosing — lowers pH |
Chart above: SetP1 = 7.00, Hysteresis = 2.00 → relay OFF at 9.00 pH. Alarm High at 10.00, Alarm Low at 5.00.
| Parameter | Recommended | Purpose |
|---|---|---|
| Min ON Time | 3 s | Prevents relay chatter when PV hovers near setpoint |
| Overtime | 60 min | Triggers alarm + stops relay if setpoint unreached — prevents overdosing |
| Delay Off | 30 s | Keeps relay ON briefly after setpoint satisfied — allows reagent to mix |
| Check | How |
|---|---|
| Relay source correct | m → Outputs → Relay 1 → Source shows CH1 SetP1 |
| Manual relay test | Outputs → Relay 1 → Manual Override → ON → verify pump runs → OFF |
| Stable measurement | CH1 displays stable pH before activating control |
| Hold released | Exit Setup — Hold icon disappears |
| Observe first cycle | Watch relay LED and pH. Confirm pump stops at SetP1 + Hysteresis (9.00 pH) |
| Symptom | Likely cause | Fix |
|---|---|---|
| SetP1 not visible as relay source | Control Settings not yet saved | Save Control Settings, re-enter Outputs |
| Relay chatters rapidly | Hysteresis too small | Increase Hysteresis; set Min ON Time = 3 s |
| Overtime alarm fires | Pump too weak or reagent empty | Check pump flow, reagent level, or increase Overtime limit |
| pH overshoots well above stop value | Delay Off too long or pump too large | Reduce Delay Off or lower pump flow rate |
| Alarm on every dosing cycle | Alarm Mask Time too short | Increase Mask Time to 30–60 s |
| SetP2 relay fires immediately | SetP2 in wrong mode | Confirm SetP2 mode = ON/OFF High (not Low) |
| Feature | BL13X (dedicated pool controller) | HI520 (universal process controller) |
|---|---|---|
| pH control | Built-in, fixed logic | CH1 — On/Off, fully configurable |
| Cl / ORP control | Built-in — Cl dosing blocked if pH out of range (e.g. <7.2 or >7.4) | CH2 — linked to CH1 setpoint via sequential triggering |
| Interlock logic | Hardware/firmware fixed | Configured by linking CH2 to CH1 SetP1 |
| Flexibility | Pool-specific | Any parameter, any application |
| Requirement | Details |
|---|---|
| Two probes | Must be the same parameter type (e.g. both EC, both pH) and identical measurement configuration |
| Channels | CH1 and CH2 both wired and enabled |
| Math output | Displays: CH1 − CH2 (difference) |
| Parameter | Start Value | Effect |
|---|---|---|
| Mode | PID Low or PID High | Low = dose to raise value; High = dose to lower it |
| Deviation | 1.00 pH (adjust based on process) | Range where output scales 0–100% |
| Control Period | 1.00 min | Update interval — start with 1.5× process reaction time |
| Reset Time | 16:40 h (max — disables I term) | Start with I disabled; reduce only after P is tuned |
| Rate Time | 0 s (disables D term) | Start with D disabled; add only for fast-changing processes |
| Dead Band | 0.20 pH | Zone near setpoint where output = 0 |
| Dead Band Gain | 0 % | 0% = full I suppression near setpoint (reduces overshoot) |
| Parameter | Common values |
|---|---|
| Baud rate | 9600 / 19200 / 38400 bps |
| Parity | None / Even / Odd |
| Stop bits | 1 or 2 |
| Controller ID (Modbus address) | 1–247 (unique per bus) |
The full register map is documented in the dedicated Modbus manual. Key register categories include:
| Category | Examples |
|---|---|
| Measurement values | CH1 parameter value, CH2 parameter value, temperatures |
| Status & flags | Alarm status, Hold status, relay states, error codes |
| Control setpoints | SetP1/SetP2 values, alarm limits — read and write |
| Configuration | Control mode, hysteresis, AO range — via Remote Edit + Save |
| Commands | Force Hold, start/stop cleaning, manual relay override |
| Parameter | Typical Value | Description |
|---|---|---|
| Pre-wash rinse time | 15 s | Rinse relay ON before chemical wash |
| Wash time | 30 s | Wash relay ON — chemical detergent phase |
| Post-wash rinse time | 30 s | Rinse relay ON to flush detergent |
| Wash cycles | 1 | Number of full rinse + wash cycles |
| Rinse-only cycles | 1 | Additional rinse-only passes after wash cycles |
| Recovery time | 60 s | Time for probe to stabilise before control resumes |